<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BridgeGap Engineering Blog &#187; Portland Cement Association</title>
	<atom:link href="http://blogbridgega.tempwebpage.com/tag/portland-cement-association/feed" rel="self" type="application/rss+xml" />
	<link>http://blogbridgega.tempwebpage.com</link>
	<description>Cement Production &#38; Engineering Community Blog/Forum</description>
	<lastBuildDate>Mon, 16 Jan 2012 17:46:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Conference Attendance</title>
		<link>http://blogbridgega.tempwebpage.com/conference-attendance</link>
		<comments>http://blogbridgega.tempwebpage.com/conference-attendance#comments</comments>
		<pubDate>Sun, 31 May 2009 16:45:16 +0000</pubDate>
		<dc:creator>experts@bridgegap</dc:creator>
				<category><![CDATA[IEEE 2009 On-Going Updates]]></category>
		<category><![CDATA[2009 IEEE attendance]]></category>
		<category><![CDATA[2009 IEEE Conference]]></category>
		<category><![CDATA[2009 Palm Springs]]></category>
		<category><![CDATA[BridgeGap]]></category>
		<category><![CDATA[BridgeGap Engineering]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[cement process]]></category>
		<category><![CDATA[cement production]]></category>
		<category><![CDATA[IEEE Palm Springs]]></category>
		<category><![CDATA[IEEE/PCA]]></category>
		<category><![CDATA[PCA]]></category>
		<category><![CDATA[Portland Cement Association]]></category>

		<guid isPermaLink="false">http://blog.bridgegapengineering.com/?p=8</guid>
		<description><![CDATA[<p>Conference Organizers are pretty satisfied with the level of attendance (600 people are reportedly registered) in consideration of the weakened economy.   Even more satisfying is that 80 of the 600 are cement producers.  California Portland and TXI are key contributors to attendance.   Ash Grove has only one registrant, but reportedly will be back in 2010 to support [...]]]></description>
			<content:encoded><![CDATA[<p>Conference Organizers are pretty satisfied with the level of attendance (600 people are reportedly registered) in consideration of the weakened economy.   Even more satisfying is that 80 of the 600 are cement producers.  California Portland and TXI are key contributors to attendance.   Ash Grove has only one registrant, but reportedly will be back in 2010 to support the conference in a big way as long as economic conditions do not worsen.  Lehigh-Hanson has one registrant.  Titan America has one registrant.  Holcim has zero registrants.  Holcim is currently in &#8220;start-up&#8221; mode for the world&#8217;s largest cement plant (12,000 tpd) which is the 2011host plant.  The sites for future year&#8217;s are as follows:</p>
<ul>
<li>2010 &#8211; Colorado Springs &#8211; GCC &#8211; Pueblo &#8211; March 27-31, 2010</li>
<li>2011 &#8211; St. Louis &#8211; Holcim &#8211; Ste. Genevieve &#8211; May 22-26, 2011</li>
<li>2012 &#8211; San Antonio &#8211; Cemex &#8211; Balcones &#8211; May 13-17, 2012</li>
<li>2013 &#8211; Orlando &#8211; American Cement</li>
<li>2014 &#8211; Calgary/Banff &#8211; Lafarge &#8211; Exshaw</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/conference-attendance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to BridgeGap Engineering</title>
		<link>http://blogbridgega.tempwebpage.com/welcome-to-bridgegap-engineering</link>
		<comments>http://blogbridgega.tempwebpage.com/welcome-to-bridgegap-engineering#comments</comments>
		<pubDate>Sat, 30 May 2009 17:33:55 +0000</pubDate>
		<dc:creator>experts@bridgegap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bridge Gap Engineering]]></category>
		<category><![CDATA[BridgeGap]]></category>
		<category><![CDATA[business relationship]]></category>
		<category><![CDATA[business trust]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[cement plant]]></category>
		<category><![CDATA[cement process]]></category>
		<category><![CDATA[cement production]]></category>
		<category><![CDATA[Claudius Peters]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[FLSmidth]]></category>
		<category><![CDATA[Green cement]]></category>
		<category><![CDATA[HCl floor]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[IKN]]></category>
		<category><![CDATA[KHD]]></category>
		<category><![CDATA[PCA]]></category>
		<category><![CDATA[Polysius]]></category>
		<category><![CDATA[Portland Cement Association]]></category>
		<category><![CDATA[SO2 floor]]></category>
		<category><![CDATA[THC Floor]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[trust in business]]></category>
		<category><![CDATA[trust in cement business]]></category>

		<guid isPermaLink="false">http://blog.bridgegapengineering.com/?p=3</guid>
		<description><![CDATA[<p>BridgeGap Engineering &#8211; Where your Cement, Minerals or Aggregate challenge is our opportunity to provide solutions.</p>
<p>We hope you can take some time to surf the site and get an idea what BridgeGap Engineering is about.  This site and blog are going &#8216;live&#8217; at the end of May 2009.  It may take a bit to perfect, but enjoy the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BridgeGap Engineering</strong> &#8211; Where your Cement, Minerals or Aggregate challenge is our opportunity to provide solutions.</p>
<p>We hope you can take some time to surf the site and get an idea what <strong><a title="BridgeGap Engineering" href="http://www.bridgegapengineering.com" target="_blank">BridgeGap Engineering</a></strong> is about.  This site and blog are going &#8216;live&#8217; at the end of May 2009.  It may take a bit to perfect, but enjoy the changes as time goes by.</p>
<p>Thanks for investing the time &#8211; make a call or send and e-mail.  We&#8217;d love to make contact more directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/welcome-to-bridgegap-engineering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

