<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BridgeGap Engineering Blog &#187; Green cement</title>
	<atom:link href="http://blogbridgega.tempwebpage.com/tag/green-cement/feed" rel="self" type="application/rss+xml" />
	<link>http://blogbridgega.tempwebpage.com</link>
	<description>Cement Production &#38; Engineering Community Blog/Forum</description>
	<lastBuildDate>Mon, 16 Jan 2012 17:46:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>China Unveils Kiln Fired with Solid Waste</title>
		<link>http://blogbridgega.tempwebpage.com/china-unveils-kiln-fired-with-solid-waste</link>
		<comments>http://blogbridgega.tempwebpage.com/china-unveils-kiln-fired-with-solid-waste#comments</comments>
		<pubDate>Sun, 19 Sep 2010 13:40:55 +0000</pubDate>
		<dc:creator>Lehigh Ben</dc:creator>
				<category><![CDATA[General Cement]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Green cement]]></category>

		<guid isPermaLink="false">http://blogbridgega.tempwebpage.com/?p=552</guid>
		<description><![CDATA[<p>China’s Tongling Conch unveiled a new technology earlier this year that allows for the reduction of landfills while maintaining plant productiveness.  The Tongling Conch Municipal Garbage Incineration Demonstration Project is under construction in the mountain village of Tongling in the Anhui province.</p>
<p>The project is the first municipal solid waste (MSW) incineration kiln in the world.  The [...]]]></description>
			<content:encoded><![CDATA[<p>China’s <a href="http://www.cemweek.com/index.php/news/sustainable-development/9104-chinas-tongling-conch-bets-on-waste-recycling" target="_blank">Tongling Conch</a> unveiled a new technology earlier this year that allows for the reduction of landfills while maintaining plant productiveness.  The Tongling Conch Municipal Garbage Incineration Demonstration Project is under construction in the mountain village of Tongling in the Anhui province.</p>
<p>The project is the first municipal solid waste (MSW) incineration kiln in the world.  The plant is planned to be built in two phases, with the first already completed.  The completed section is already processing approximately 250 tons of garbage each day.  The second phase will be able to handle roughly the same amount of garbage as the first.  The MSW is initially sent into a pre-treatment plant that vaporizes it.  The gases are pumped into a new type of rotary kiln for further burning while the un-burnt solids are used as additives in clinker material and raw materials.</p>
<p>Concerns have been raised over emissions of odors into the city’s atmosphere, but Tongling has provided a solution.  They sealed the pre-treatment plant and use negative pressure to pump the combusted gases into the kiln.  The project, costing approximately $36.3 million, has already allowed city officials to close the local landfill.  <a href="http://www.cementchina.net/news/shownews.asp?id=7771" target="_blank">Li Quanfeng</a>, Tongling Cement’s general manager, said, “This is an effective energy conservation project that benefits the local residents immensely.”</p>
<p>With this new technology, China can face their problem of overcrowded landfills and subsequent environmental difficulties.  The <a href="http://blogbridgega.tempwebpage.com/china-leaps-forward-in-the-green-revolution" target="_blank">Chinese</a> have once again shown their determination to lead the way in green expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/china-unveils-kiln-fired-with-solid-waste/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanic Ash or Coal Ash in Cement</title>
		<link>http://blogbridgega.tempwebpage.com/volcanic-ash-or-coal-ash-in-cement</link>
		<comments>http://blogbridgega.tempwebpage.com/volcanic-ash-or-coal-ash-in-cement#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:21:50 +0000</pubDate>
		<dc:creator>Lehigh Ben</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Green cement]]></category>
		<category><![CDATA[volcanic ash]]></category>

		<guid isPermaLink="false">http://blogbridgega.tempwebpage.com/?p=523</guid>
		<description><![CDATA[<p>The Philippines-based cement company, Taiheiyo Cement Philippines Inc. (TCPI), has the options to use volcanic ash or fly ash as additives in their cement &#8211; both of which are aimed at environmental conservation and lower production costs.</p>
<p>Environmental and safety manager for TCPI, Nilo Yap, stated that &#8211; for the time being &#8211; the company prefers natural additives for its cement given the option [...]]]></description>
			<content:encoded><![CDATA[<p>The Philippines-based cement company, <a href="http://globalnation.inquirer.net/cebudailynews/enterprise/view/20100706-279485/Green-cement-has-Cebu-volcanic-ash-not-coal-ash" target="_blank">Taiheiyo Cement Philippines Inc. </a>(TCPI), has the options to use volcanic ash or fly ash as additives in their cement &#8211; both of which are aimed at environmental conservation and lower production costs.</p>
<p>Environmental and safety manager for TCPI, Nilo Yap, stated that &#8211; for the time being &#8211; the company prefers natural additives for its cement given the option of procuring ash from nearby cities.  The additive, called tuff, is made from volcanic rock that has hardened or compacted.  TCPI has considered the use of coal ash instead of its volcanic cousin, but for the time being decided in favor of volcanic ash.  The company expressed more concern for the chemical composition of the coal ash, especially in regards to potential leaks while the ash is being transported to the cement plants.  Yap said, “Handling pozzolan or volcanic ash is easier than handling coal ash because of its chemical composition. We do not like its [coal ash] effect on our water supply. There will be more problems with coal ash.”</p>
<p>TCPI has stated that its new cement mix is comparable to traditional Portland Cement.  “Using tuff, you will attain the same and even higher strength cement. It also prevents thermal stress,” said Yap.  This product is intended for use in the construction of high rise buildings, water pipes, hollow block filling, and sewer systems.  It is a viable, green option in areas with high volcanic ash concentrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/volcanic-ash-or-coal-ash-in-cement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Race for Alternative Fuels</title>
		<link>http://blogbridgega.tempwebpage.com/the-race-for-alternative-fuels</link>
		<comments>http://blogbridgega.tempwebpage.com/the-race-for-alternative-fuels#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:35:53 +0000</pubDate>
		<dc:creator>Lehigh Ben</dc:creator>
				<category><![CDATA[General Business Posts]]></category>
		<category><![CDATA[General Cement]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Green cement]]></category>

		<guid isPermaLink="false">http://blog.bridgegapengineering.com/?p=296</guid>
		<description><![CDATA[<p>Sustainable energy is a major concern in many industries around the world today.  Companies are trying to develop new ways to make their products and methods of operation more efficient and eco-friendly.  For companies that rely heavily on the combustion of oil and other fossil fuels, this concern for energy has manifested itself into the research [...]]]></description>
			<content:encoded><![CDATA[<p>Sustainable energy is a major concern in many industries around the world today.  Companies are trying to develop new ways to make their products and methods of operation more efficient and eco-friendly.  For companies that rely heavily on the combustion of oil and other fossil fuels, this concern for energy has manifested itself into the research of solar, wind, and hydro-electric power.</p>
<p>Unfortunately for manufacturers based in the United States, most of the research into alternative fuels is being conducted overseas in countries like <a href="http://www.mercurynews.com/breaking-news/ci_14233459?nclick_check=1" target="_blank">Germany, China, and Spain</a>.  All of these nations have adopted aggressive government policies and incentives aimed at stimulating the growth of cleantech businesses.  The US has fallen behind in government reform despite President Obama’s stimulus package giving $80 billion for renewable energy, but it is not enough.</p>
<p>The cement industry, however, has taken positive steps towards reducing its carbon footprint and sustaining green energy.  Many plants are now using industrial waste, such as <a href="http://www.cement.org/manufacture/man_fuels.asp" target="_blank">discarded tires</a>, as the fuel source for firing their kilns for up to 70% of their energy demands.  Resulting in lower emissions and preserving fossil fuels for future generations, the cement industry is still on the lookout for more efficient, greener methods of creating concrete products.</p>
<p>If the trend in American cleantech industry continues, though, American cement firms may find themselves at the mercy of foreign energy producers such as China.  If the US takes a backseat in clean energy production and research, we will no longer be dependent on the Middle East for oil; but we will be indebted to Europe and Asia for our energy needs.  As production and consumer costs rise, customers will leave American cement producers for cheaper foreign producers.  The American cement industry needs to take a stand for sustainable, green energy and lead the way for the US to become a leader in the global energy market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/the-race-for-alternative-fuels/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EPA Claims Authority to Regulate Emissions of Carbon Dioxide</title>
		<link>http://blogbridgega.tempwebpage.com/epa-claims-authority-to-regulate-emissions-of-carbon-dioxide</link>
		<comments>http://blogbridgega.tempwebpage.com/epa-claims-authority-to-regulate-emissions-of-carbon-dioxide#comments</comments>
		<pubDate>Sat, 12 Dec 2009 19:41:39 +0000</pubDate>
		<dc:creator>experts@bridgegap</dc:creator>
				<category><![CDATA[General Business Posts]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Green cement]]></category>

		<guid isPermaLink="false">http://blog.bridgegapengineering.com/?p=256</guid>
		<description><![CDATA[<p>Environmental Protection Agency Administrator Lisa Jackson yesterday announced that carbon dioxide endangers the public health under the Clean Air Act and is therefore subject to EPA regulation.  USA Today (12/8, Vergano) reports that the EPA ruling gave &#8220;the Obama administration power to regulate smokestack and tailpipe emissions that feed global warming,&#8221; explaining that it &#8220;covers six [...]]]></description>
			<content:encoded><![CDATA[<p>Environmental Protection Agency Administrator Lisa Jackson yesterday announced that carbon dioxide endangers the public health under the Clean Air Act and is therefore subject to EPA regulation.  <span style="text-decoration: underline"><span style="color: #0000ff">USA Today</span></span> (12/8, Vergano) reports that the EPA ruling gave &#8220;the Obama administration power to regulate smokestack and tailpipe emissions that feed global warming,&#8221; explaining that it &#8220;covers six greenhouse gases, including carbon dioxide.&#8221;  The <span style="text-decoration: underline"><span style="color: #0000ff">AP</span></span> (12/8, Hebert, Cappiello) reports the &#8220;price could be steep for both industry and consumers.&#8221;  But <span style="color: #0000ff"><span style="text-decoration: underline">McClatchy</span></span> (12/8, Schoof) reports that it &#8220;probably would be years before new EPA rules took effect for existing coal-fired power plants.&#8221;  Still, the <span style="color: #0000ff"><span style="text-decoration: underline">Los Angeles Times</span></span> (12/8, Tankersley) reports the finding &#8220;will allow the EPA to proceed with tough new vehicle emissions standards and a proposal to regulate factory and power-plant emissions.&#8221;  In response, the <span style="color: #0000ff"><span style="text-decoration: underline">Washington Times</span></span> (12/8, Felker) reports &#8220;Business, farm and oil organizations decried what they called a misguided step that will raise consumer energy bills during economic turmoil.&#8221;<br />
<strong>EPA Ruling Feared To Have Negative Impact On Coal Industry.</strong>  <span style="color: #0000ff"><span style="text-decoration: underline">McClatchy</span></span> (12/8, Abdullah, Hjalmarson) reports that the EPA&#8217;s declaration &#8220;could deeply impact Kentucky&#8217;s coal economy.&#8221;  Rep. Hal Rogers warned that the declaration would give the EPA the power to &#8220;tell coal-burning utilities how much, or little, coal can be burned,&#8221; adding, &#8220;It could prove devastating to Kentucky&#8217;s coal industry.&#8221;  David Gooch, president of Coal Operators &amp; Associates Inc. in Pikeville, Kentucky, said that &#8220;the coal industry suffers when overly stringent environmental regulations are put in place.&#8221;<br />
<span style="text-decoration: underline"><span style="color: #0000ff">WVNS-TV Ghent</span></span>, WV (12/8, Hupp) reports on its website that the EPA&#8217;s announcement &#8220;has caused mixed reactions in West Virginia,&#8221; as &#8220;the EPA has already pulled several mountaintop mining permits throughout the state under provisions in the Clean Water Act, leaving some to fear this announcement may destroy the coal industry in the state.&#8221;  In response, Sen. Robert C. Byrd, one of the state&#8217;s two Democratic senators, said in a statement, &#8220;This action today reinforces the need for Congress to pass a climate bill to protect coal jobs and to help the industry transition to the future,&#8221; adding, &#8220;If we do nothing, the EPA will act unilaterally, and more jobs may be lost.&#8221;<br />
<span style="text-decoration: underline"><span style="color: #0000ff">Arkansas News</span></span> (12/8, Lyon) reports a Sierra Club spokesman said that the EPA&#8217;s ruling &#8220;is bad news for an energy company seeking a permit to build a new coal-fired power plant in Arkansas, but the company says the permitting process won&#8217;t be affected.&#8221;  Glen Hooks, senior regional representative for the Sierra Club, which opposes the plant proposed by Southwestern Electric Power Co., said, &#8220;I can&#8217;t think of any way that today&#8217;s news is anything but bad news for the coal industry.&#8221;  However, Scott McCloud, spokesman for SWEPCO parent company American Electric Power, said that &#8220;today&#8217;s ruling by the EPA will have no immediate impact on the permitting process&#8221; for its proposed $1.6 billion, 600-megawatt power plant, adding &#8220;EPA&#8217;s action isn&#8217;t a surprise.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/epa-claims-authority-to-regulate-emissions-of-carbon-dioxide/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carbon management</title>
		<link>http://blogbridgega.tempwebpage.com/carbon-management</link>
		<comments>http://blogbridgega.tempwebpage.com/carbon-management#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:27:34 +0000</pubDate>
		<dc:creator>Demosthenes</dc:creator>
				<category><![CDATA[General Cement]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[BridgeGap]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Green cement]]></category>

		<guid isPermaLink="false">http://blog.bridgegapengineering.com/?p=254</guid>
		<description><![CDATA[<p>BGE has been hitting the pavement hard in recent weeks serving our customers and exploring opportunities, as a result, the blog has fallen a bit too silent. We won&#8217;t let that become a habit (well, serving customers and exploring opportunities are habits we intend to keep). Nevertheless, interesting news has not rested!</p>
<p>Through an article on tonic [...]]]></description>
			<content:encoded><![CDATA[<p>BGE has been hitting the pavement hard in recent weeks serving our customers and exploring opportunities, as a result, the blog has fallen a bit too silent. We won&#8217;t let that become a habit (well, serving customers and exploring opportunities are habits we intend to keep). Nevertheless, interesting news has not rested!</p>
<p>Through <a href="http://www.tonic.com/article/concrete-evidence-better-cement/">an article on tonic today</a>, we found a <a href="http://www.guardian.co.uk/technology/2009/nov/04/liquid-granite-hunt-carbon-neutral">story on The Guardian</a> about &#8220;Liquid Granite&#8221;, a so called carbon neutral cement substitute developed by <a style="border-collapse: collapse; background-repeat: no-repeat; color: #005689; text-decoration: underline; padding: 0px; margin: 0px;" title="Prof Pal Mangat of Sheffield Hallam University" href="http://www.shu.ac.uk/research/meri/profiles/p_mangat.html">Prof Pal Mangat of Sheffield Hallam University</a>. As is normal, details are sketchy. Professor Mangat says only that Liquid Granite is made from an inorganic powder, 30-70% of which is recycled industrial waste materials. Using the same aggregates as normal concrete, it could be used anywhere cement is but with a fraction of the carbon footprint.</p>
<p>The same article points to an <a href="http://www.guardian.co.uk/environment/2008/dec/31/cement-carbon-emissions">earlier story</a> we have mentioned previously about a carbon <em>negative</em> cement developed by Novacem which, in theory, absorbs CO2 from the atmosphere at a greater fraction than is released during manufacture. The tonic article also mentions our favorite press release pixie dust company, Calera, who manages to <a href="http://www.reuters.com/article/gwmEnergy/idUS189904988420091104">stay</a> in <a href="http://online.wsj.com/article/SB10001424052748704746304574506030258504644.html?mod=article-outset-box">the</a> <a href="http://miller-mccune.com/science_environment/concrete-solutions-for-climate-change-1551">news</a> despite no real signs of a marketable product yet (and much scientific skepticism).</p>
<p>Finally (phew) Recycling Product News has a feature not cement specific, but about how much time and effort is being put into research for Carbon Capture and Storage (CCS) without considering what to do with all that stored CO2. Many companies are sprouting up around methods to turn captured CO2 into valuable products such as formic acid, algae biofuel, methanol, etc. All very real processes with very real commercial results.</p>
<p>BGE has the skills and knowledge required to integrate CCS and CO2 conversion technologies into cement production facilities. Contact us to discuss the possibilities. The future is now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/carbon-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Developments for CO2 Capture Technology</title>
		<link>http://blogbridgega.tempwebpage.com/new-developments-for-co2-capture-technology</link>
		<comments>http://blogbridgega.tempwebpage.com/new-developments-for-co2-capture-technology#comments</comments>
		<pubDate>Fri, 09 Oct 2009 01:38:00 +0000</pubDate>
		<dc:creator>experts@bridgegap</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Green cement]]></category>

		<guid isPermaLink="false">http://blog.bridgegapengineering.com/?p=251</guid>
		<description><![CDATA[<p>The AP (10/8) reports, &#8220;Cemex Inc. said Wednesday it has been selected by the Department of Energy (DOE) to develop technology to capture and store carbon dioxide emissions at one of its U.S. cement plants.&#8221; According to Cemex, the company &#8220;will work with RTI International and others to design a dry sorbent CO2 capture and compression [...]]]></description>
			<content:encoded><![CDATA[<p>The AP (10/8) reports, &#8220;Cemex Inc. said Wednesday it has been selected by the Department of Energy (DOE) to develop technology to capture and store carbon dioxide emissions at one of its U.S. cement plants.&#8221; According to Cemex, the company &#8220;will work with RTI International and others to design a dry sorbent CO2 capture and compression system; a pipeline, if necessary; and an injection station.&#8221; Cemex said that &#8220;the so-called carbon capture and sequestration technology may remove up to a million tons of CO2 annually. A company spokeswoman said Cemex has not yet chosen the plant where the technology will be used.&#8221;</p>
<p>The Houston Business Journal (10/8) reports that the DOE &#8220;will provide $1.14 million to the project, while Cemex will fund 20 percent of the first phase.&#8221; Gilberto Perez, president of Cemex, stated that &#8220;through this project, Cemex is pioneering a new frontier, working to develop cutting-edge technology that could offer a CO2 reduction option for not only Cemex plants, but for the U.S. cement industry. &#8230; This project could also lead to the creation of green jobs in America.&#8221;</p>
<p>Locally, Bridge Gap Engineering has been introduced to a novel thermal swing chemisorption (TSC) process by researchers at Lehigh University. The advantage of Lehigh&#8217;s chemisorbent is the removal and recovery of CO2 from a flue gas at 200 degrees Celcius without precooling, predrying or precompression. The Lehigh researchers have demonstrated high CO2 recovery and remarkably increased CO2 product pressure without external compression which has the potential to offer significant economic advantages in sequestration applications for the recovered CO2.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/new-developments-for-co2-capture-technology/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pixie Dust Redux</title>
		<link>http://blogbridgega.tempwebpage.com/pixie-dust-redux</link>
		<comments>http://blogbridgega.tempwebpage.com/pixie-dust-redux#comments</comments>
		<pubDate>Tue, 15 Sep 2009 00:21:58 +0000</pubDate>
		<dc:creator>Demosthenes</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[cement production]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Green cement]]></category>

		<guid isPermaLink="false">http://blog.bridgegapengineering.com/?p=242</guid>
		<description><![CDATA[<p>Calera is back in the news with it&#8217;s CO2 eating cement made by reacting stack emissions with a magnesium salt rich water solution. The San Francisco Chronical is reporting on his pilot plant and California and the fact that Constantz has managed to get himself invited to speak about Calera to the World of Concrete trade [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calera.biz/">Calera</a> is back in the news with it&#8217;s CO2 eating cement made by reacting stack emissions with a magnesium salt rich water solution. <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/09/02/MNGD12936I.DTL&amp;">The San Francisco Chronical is reporting</a> on his pilot plant and California and the fact that Constantz has managed to get himself invited to speak about Calera to the <a href="http://www.worldofconcrete.com/ind/woc-homepage.aspx">World of Concrete</a> trade show in Las Vegas next February. They quote a spokesman from The Sierra Club declaring the technology &#8220;a game changer&#8221;.</p>
<p>We wrote about Calera before in our &#8220;<a href="http://blog.bridgegapengineering.com/magic-pixie-dust">Magic Pixie Dust</a>&#8221; post, a term taken from one of the critics of the technology. At BGE we don&#8217;t know if Calera is engaging in science, magic or fraud but we do know this kind of publicity and attention is &#8220;game changing&#8221; at the end of the day.</p>
<p>This is mainstream press in a large, environmentally sensitive market. Whatever it is that Calera is producing, game changing or not, you can bet the political pressure will be turned up to legitimize it. Further, every article about Calera &#8220;educates&#8221; the public further about the CO2 costs of cement, and turns up the heat on the government to mandate cleaner production.</p>
<p>Cement is certainly one of the most important building materials in the world and is critical to continued economic development, however cement is going to have a CO2 image problem in a hurry. The green benefits of concrete construction need to be better understood by the public and better articulated by the industry.In addition, the industry has to show that it is genuinely interested in investing in technology that will reduce or sequester CO2 emissions, and that it is not content to wait until it is regulated to do so.</p>
<p>Technology is available <span style="text-decoration: underline;">today</span> to reduce plant emissions, without resorting to magic. BGE can help every producers find the right technologies to apply to their facilities to make a <span style="text-decoration: underline;">real</span> difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/pixie-dust-redux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehigh tests mercury reduction</title>
		<link>http://blogbridgega.tempwebpage.com/lehigh-mercury-reduction</link>
		<comments>http://blogbridgega.tempwebpage.com/lehigh-mercury-reduction#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:30:15 +0000</pubDate>
		<dc:creator>Demosthenes</dc:creator>
				<category><![CDATA[General Cement]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Green cement]]></category>
		<category><![CDATA[Hg]]></category>
		<category><![CDATA[mercury]]></category>

		<guid isPermaLink="false">http://blog.bridgegapengineering.com/?p=233</guid>
		<description><![CDATA[<p>Lehigh Cement will begin voluntarily testing of activated carbon injection technology, commonly used to reduce mercury at power plants, to reduce the emissions at its plant in Union Bridge Maryland. The mercury will be permanently sequestered in the final product. Lehigh believes it can meet the EPA proposal for 2013 mercury levels without negatively impacting the quality of [...]]]></description>
			<content:encoded><![CDATA[<p>Lehigh Cement will begin voluntarily <a href="http://www.carrollcountytimes.com/articles/2009/08/24/news/local_news/3_lehigh_mercury_process.txt">testing of activated carbon injection technology</a>, commonly used to reduce mercury at power plants, to reduce the emissions at its plant in Union Bridge Maryland. The mercury will be permanently sequestered in the final product. Lehigh believes it can meet the EPA proposal for 2013 mercury levels without negatively impacting the quality of its cement.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/lehigh-mercury-reduction/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Positive press for waste fuels program</title>
		<link>http://blogbridgega.tempwebpage.com/positive-press-waste-fuels</link>
		<comments>http://blogbridgega.tempwebpage.com/positive-press-waste-fuels#comments</comments>
		<pubDate>Sun, 28 Jun 2009 23:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[cement business]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Green cement]]></category>
		<category><![CDATA[waste fuel]]></category>

		<guid isPermaLink="false">http://blog.bridgegapengineering.com/?p=123</guid>
		<description><![CDATA[<p>It doesn&#8217;t happen often, so we should celebrate when the mainstream media praises a waste fuel program. This Tulsa World article includes some very positive statements about the Lafarge tire burning program at the Tulsa plant, and avoids the FUD that normally accompanies such an article (only to provide &#8220;balance&#8221; of course!) They even make a [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t happen often, so we should celebrate when the mainstream media praises a waste fuel program. <a href="http://www.tulsaworld.com/opinion/article.aspx?subjectid=61&amp;articleid=20090628_261_G1_Newlan978972&amp;allcom=1">This Tulsa World article</a> includes some very positive statements about the Lafarge tire burning program at the Tulsa plant, and avoids the FUD that normally accompanies such an article (only to provide &#8220;balance&#8221; of course!) They even make a point to reveal that the cement plant burns at a much higher temperature than the (no doubt government funded) trash-to-energy plant, and how this results in <em>less</em> pollution. Lafarge gets more positive press in the article for their methane pipeline from the local landfill.</p>
<p>The article closes describing how all of these efforts help Lafarge control costs, AND provide a cleaner environment in the bargain. It&#8217;s nice to see the press &#8220;get it right&#8221; on the waste fuels issue, we need more of this across the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/positive-press-waste-fuels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic pixie dust</title>
		<link>http://blogbridgega.tempwebpage.com/magic-pixie-dust</link>
		<comments>http://blogbridgega.tempwebpage.com/magic-pixie-dust#comments</comments>
		<pubDate>Tue, 09 Jun 2009 01:04:00 +0000</pubDate>
		<dc:creator>Demosthenes</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Green cement]]></category>

		<guid isPermaLink="false">http://blog.bridgegapengineering.com/?p=80</guid>
		<description><![CDATA[<p>It was about a year ago that I first heard about Calera, a mysterious company that claims to be able to make cement by reacting CO2 and seawater with some &#8220;magic pixie dust&#8221; to produce a cement like material. Their claims have been widely disputed and their secretive nature has not done much to help the [...]]]></description>
			<content:encoded><![CDATA[<p>It was about a year ago that I first heard about <a href="http://www.calera.biz/">Calera</a>, a mysterious company that claims to be able to make cement by reacting CO2 and seawater with some &#8220;magic pixie dust&#8221; to produce a cement like material. Their claims have been widely disputed and their secretive nature has not done much to help the cause, but for some reason they seem to be getting a lot of press lately. Green building material articles from <a href="http://www.reuters.com/article/earth2Tech/idUS342017807320090605">Reuters</a>, the <a href="http://www.contracostatimes.com/localnews/ci_12486435">Contra Costa Times</a> and other sources have been giving them ink. Also, the <a href="http://www.greentechmedia.com/articles/read/more-clues-in-calera-cement-controversy/">Greentech blog</a> has been following the story and presenting scientific opinion for some time.</p>
<p>I fall into the camp of skeptical but seriously interested on this one. Even if Calera can only produce a cement additive it will be a breakthrough in sequestration technology. Cement can already be (and is) considered a green building material by a number of measures, and carbon capture could really boost the cause. Notably <a href="http://www.calstarcement.com/">other commercial enterprises</a> are looking to join the fray with this mystery technology.</p>
<p>What do you think? Fish oil or a greenhouse gas breakthrough? Let us know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/magic-pixie-dust/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

