<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BridgeGap Engineering Blog &#187; Industry news</title>
	<atom:link href="http://blogbridgega.tempwebpage.com/category/industry-news/feed" rel="self" type="application/rss+xml" />
	<link>http://blogbridgega.tempwebpage.com</link>
	<description>Cement Production &#38; Engineering Community Blog/Forum</description>
	<lastBuildDate>Mon, 16 Jan 2012 17:46:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Ethiopia Cement Boom</title>
		<link>http://blogbridgega.tempwebpage.com/ethiopia-cement-boom</link>
		<comments>http://blogbridgega.tempwebpage.com/ethiopia-cement-boom#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:59:45 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[General Cement]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://blogbridgega.tempwebpage.com/?p=638</guid>
		<description><![CDATA[<p>Ethiopia is in the news for its upcoming advance in concrete production.  In the past, Ethiopia has imported about one million tons annually, an eighth of its approximate total demand.  However, by the end of 2012 the country should be able to more than meet its own cement demand.  Plentiful limestone deposits are present across the [...]]]></description>
			<content:encoded><![CDATA[<p>Ethiopia is in the news for its upcoming advance in concrete production.  In the past, Ethiopia has imported about one million tons annually, an eighth of its approximate total demand.  However, by the end of 2012 the country should be able to more than meet its own cement demand.  Plentiful limestone deposits are present across the country, waiting to be tapped into by expanding cement production plants.  Two such plants are the Mugher Cement Enterprise, owned by the state, and the Ethiopian People’s Revolutionary Demoncratic Front’s Messebo Building Marerials Production Plc.  Both done work to expand and renovate their plants – work which is scheduled to be completed in July 2011 – and hope hope to add another 1 million tons to the country’s total production.  Furthermore, Ethiopian-born Saudi billionaire Sheikh Mohammed al-Amoudi recently spent $351 million to build a new plant that plans in open in September 2011, and should attain full production capacity early in 2012.  Much of the additional cement will be used by state-funded projects aimed at the further development and improvement of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/ethiopia-cement-boom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan Cement Caught in the Crossfire</title>
		<link>http://blogbridgega.tempwebpage.com/titan-cement-caught-in-the-crossfire</link>
		<comments>http://blogbridgega.tempwebpage.com/titan-cement-caught-in-the-crossfire#comments</comments>
		<pubDate>Fri, 24 Jun 2011 01:18:21 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[General Cement]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[permits]]></category>

		<guid isPermaLink="false">http://blogbridgega.tempwebpage.com/?p=634</guid>
		<description><![CDATA[<p>The Titan Cement plant of Castle Hayne, NC is taking quite a hit from the residents of that area.  What began three years ago as a fight against Titan’s acquisition of and subsequent building permits for the land has continued as a battle to shut down the newly operating plant.  With an organized force (http://stoptitan.org/), the [...]]]></description>
			<content:encoded><![CDATA[<p>The Titan Cement plant of Castle Hayne, NC is taking quite a hit from the residents of that area.  What began three years ago as a fight against Titan’s acquisition of and subsequent building permits for the land has continued as a battle to shut down the newly operating plant.  With an organized force (<a href="#_top">http://stoptitan.org/</a>), the people of Castle Hayne are a formidable foe – ready to take the necessary steps to stop what they see as a direct and serious environmental and public health hazard.  However, is it possible that the people of Castle Hayne are missing the forest as they hack at this tree?   In order to develop the land and build the plant Titan had to obtain multiple permits – each of which they petitioned for and received.  Then, once in operation, Titan must comply with a litany of regulations including emission levels and environment impact standards.  And indeed, each of these has been followed by the company.  Thus, if the people of Castle Hayne are convinced that the Titan Cement plant is a serious health hazard, shouldn’t they be attacking the root of the issue – the existing zoning laws and emission standards – rather than attacking this law-abiding and standard-meeting company?  In what boils down to a fight between advance and expansion versus environmental and health safety, Titan Cement is getting caught in the cross-fire.</p>
<p>Taking a step back, however, reveals an even broader but extremely pertinent issue.  On one hand the Environment Protection Agency (EPA) is looking at toxic emissions and their effect on the world, and tightening the emissions standards accordingly.  On other hand the EPA is ignoring half of the issue.  As the Portland Cement Association (PCA) points out, the stringent standards issued by the EPA will greatly retard industrial and economic growth, with comparatively small recompense by way of reduced environmental impact (see <a href="http://www.cement.org/newsroom/Job_Report_031511.asp">PCA on impact of regulations</a>).  It remains to be seen if the PCA and its supporters will carry their point in the future or if restrictions will continue become stronger.  In either case, it is companies like Titan Cement who will be affected, and often caught in the middle.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/titan-cement-caught-in-the-crossfire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCA Urges Reform of Environmental Laws</title>
		<link>http://blogbridgega.tempwebpage.com/pca-urges-reform-of-environmental-laws</link>
		<comments>http://blogbridgega.tempwebpage.com/pca-urges-reform-of-environmental-laws#comments</comments>
		<pubDate>Tue, 10 May 2011 21:57:41 +0000</pubDate>
		<dc:creator>Lehigh Ben</dc:creator>
				<category><![CDATA[General Cement]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[PCA]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Titan America]]></category>

		<guid isPermaLink="false">http://blogbridgega.tempwebpage.com/?p=611</guid>
		<description><![CDATA[<p>Aris Papadopoulos recently testified before the Congressional Subcommittee on Energy and Power.  Papadopoulos, CEO of Titan America and Chair of the Portland Cement Association (PCA), urged Congress to address harmful regulations before they could seriously wreck the economic recovery of the country.</p>
<p>Papadopoulos’s  testimony was presented during a hearing to assess the impact of recent EPA regulations [...]]]></description>
			<content:encoded><![CDATA[<p>Aris Papadopoulos recently testified before the Congressional <a href="http://www.cemweek.com/index.php?option=com_content&amp;view=article&amp;id=12830&amp;Itemid=126" target="_blank">Subcommittee on Energy and Power</a>.  Papadopoulos, CEO of Titan America and Chair of the Portland Cement Association (PCA), urged Congress to address harmful regulations before they could seriously wreck the economic recovery of the country.</p>
<p>Papadopoulos’s  testimony was presented during a hearing to assess the impact of recent EPA regulations on several industrial sectors.  His testimony focused on the negative impact that these regulations would place on the economy when demand for cement returns.  His evidence was research conducted recently by the Massachusetts Institute of Technology (M.I.T.).  M.I.T. has found that the cement industry can take a leading role in reducing greenhouse emissions along with overcoming other environmental challenges.  He also warned that if regulations remained unchanged, the cement industry would follow the way of big oil, creating a dependence on foreign imports.</p>
<p>In closing, <a href="http://democrats.energycommerce.house.gov/sites/default/files/image_uploads/Testimony_04.15.11_Papadopoulos.pdf" target="_blank">Papadopoulos </a>remarked, “Congress must craft legislation that mitigates the impacts of harmful regulations. It must replace them with policies that promote job growth, investment certainty, and responsible environmental stewardship. This will revive private sector confidence, create good jobs for Americans and restore economic prosperity.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/pca-urges-reform-of-environmental-laws/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus-Funded NYC Project Could Affect Lehigh Valley Cement Companies</title>
		<link>http://blogbridgega.tempwebpage.com/stimulus-funded-nyc-project-could-affect-valley-companies</link>
		<comments>http://blogbridgega.tempwebpage.com/stimulus-funded-nyc-project-could-affect-valley-companies#comments</comments>
		<pubDate>Tue, 19 Oct 2010 01:38:31 +0000</pubDate>
		<dc:creator>Lehigh Ben</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[Lehigh Valley]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[stimulus bill]]></category>

		<guid isPermaLink="false">http://blogbridgega.tempwebpage.com/?p=558</guid>
		<description><![CDATA[<p>In April, money from the 2009 federal stimulus bill was appropriated to subsidize the construction of a pier on Staten Island for the importation of cement.  The pier, once completed, will allow foreign producers to import approximately 30 cargo shiploads (approximately 880,000 tons) each year.  This amount is equivalent to one year’s cement production at a typical Lehigh [...]]]></description>
			<content:encoded><![CDATA[<p>In April, money from the 2009 federal stimulus bill was appropriated to <a href="http://www.cemweek.com/index.php?option=com_content&amp;view=article&amp;id=9724&amp;Itemid=120" target="_blank">subsidize the construction of a pier</a> on Staten Island for the importation of cement.  The pier, once completed, will allow foreign producers to import approximately 30 cargo shiploads (approximately 880,000 tons) each year.  This amount is equivalent to one year’s cement production at a typical Lehigh Valley cement plant; the New York area being a significant market.  The already struggling Lehigh Valley cement plants are seriously concerned that this pier would force one or two cement plants to close.</p>
<p>The main outrage rises from the fact that the project will be funded by tax-free bonds.  Since foreign cement is already and increasingly produced cheaper (largely due to lack of environmental emissions regulations), the subsidization of import costs will give foreign producers an edge in the business market where purchase decisions are generally based solely on price.  Though the project will create 200 temporary and 125 permanent jobs, it will mean the loss of more permanent jobs if one or more plants were to close as a result of decreased demand.  Representative <a href="http://dent.house.gov/index.cfm?p=PressReleases&amp;ContentRecord_id=8be50428-a9d4-416b-b55e-d0ff0762ad53" target="_blank">Charlie Dent</a> (R-Pa), in a letter to President Obama, said, “It is unbelievable that legislation billed as a job creator is providing the key financial backing for a project that will harm a crucial domestic industry and cause the net loss of hundreds of American jobs, largely for the benefit of a foreign competitor.”</p>
<p>Proponents of the project, such as Staten Island Borough President <a href="http://articles.mcall.com/2010-10-13/news/mc-lehigh-valley-cement-101310_1_lehigh-valley-cement-cement-industry-federal-stimulus-money/2" target="_blank">Jim Molinaro</a>, argue that the pier project would create good paying local jobs for his constituents.  He says the project is just another in the rounds of state competition for jobs.  Also, Dent’s opponents in the upcoming midterm election doubt his motives for helping these companies.  Democrat John Callahan’s campaign manager said, “The reality is Charlie Dent did nothing to save these jobs, instead he waited until three weeks before an election to use these poor people and their jobs as a political football.”  Dent, however, was only recently informed by the threatened plants.</p>
<p>Regardless of politics, any project that hurts domestic industry is not helpful at a time when the economy is in such an oppressed state.  Hopefully lawmakers and city officials will re-evaluate this project and see if it is truly in the best interest of the American people.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/stimulus-funded-nyc-project-could-affect-valley-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calera Receives Extensive DOE Grant</title>
		<link>http://blogbridgega.tempwebpage.com/calera-receives-extensive-doe-grant-2</link>
		<comments>http://blogbridgega.tempwebpage.com/calera-receives-extensive-doe-grant-2#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:58:47 +0000</pubDate>
		<dc:creator>Lehigh Ben</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Calera]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Department of Energy]]></category>

		<guid isPermaLink="false">http://blogbridgega.tempwebpage.com/?p=532</guid>
		<description><![CDATA[<p>Last Thursday, the Department of Energy (DOE) announced the six projects selected to receive grant money to pursue carbon capture and reuse from industrial sources.  The DOE had $106 million from the American Recovery and Reinvestment Act along with $156 million in private funding to split between its chosen projects.  The projects, now in Phase 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday, the <a href="http://www.energy.gov/news/9247.htm" target="_blank">Department of Energy (DOE)</a> announced the six projects selected to receive grant money to pursue carbon capture and reuse from industrial sources.  The DOE had $106 million from the American Recovery and Reinvestment Act along with $156 million in private funding to split between its chosen projects.  The projects, now in Phase 2 of design work, are required to construct a pilot-scale facility to demonstrate the viability of their methods.</p>
<p><a href="http://blog.bridgegapengineering.com/magic-pixie-dust" target="_blank">Our old friend Calera</a> was among the recipients of this grant, receiving nearly <a href="http://www.smartplanet.com/technology/blog/thinking-tech/199-million-to-turn-co2-into-cement/4838/" target="_blank">$20 million of the DOE</a> money.  The basic outline of Calera’s plan is straightforward: take the carbon dioxide (CO<sub>2</sub>) rich flue gas and bubble it through seawater rich in magnesium hydroxide [Mg(OH)<sub>2</sub>] to form carbonates.  The process mimics coral reefs and is claimed to already working at a small northern California plant where Calera says it captures thirty thousand tons of CO<sub>2</sub> every year.  Despite early criticism and on-going skepticism, Calera and one of its chief backers, Vinod Khosla, are excited about the company’s prospects.  In regards to Calera’s process, Khosla said that it’s the “only viable solution to carbon sequestration.”</p>
<p>Calera, however, will be facing competition in the field of &#8220;carbon capture and reuse&#8221; from some of the other grant winners.  Other winners are pursuing biofuel and thermoplastic polymers for their pilot facilities.  US Energy Secretary Steven Chu said, “These innovative projects convert carbon pollution from a climate threat to an economic resource.  This is part of our broad commitment to unleash the American innovation machine and build the thriving, clean energy economy of the future.”  Other companies receiving grants are Alcoa Inc., Novomer Inc., Touchstone Research Laboratory Ltd., Phycal LLC, and Skyonic Corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/calera-receives-extensive-doe-grant-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissions Cuts and Scare Tactics</title>
		<link>http://blogbridgega.tempwebpage.com/emissions-cuts-and-scare-tactics</link>
		<comments>http://blogbridgega.tempwebpage.com/emissions-cuts-and-scare-tactics#comments</comments>
		<pubDate>Sat, 29 May 2010 00:27:11 +0000</pubDate>
		<dc:creator>Lehigh Ben</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://blog.bridgegapengineering.com/?p=487</guid>
		<description><![CDATA[<p>The European Union’s climate commissioner Connie Hedegaard is pushing to increase the 2020 emissions reduction goal from the current twenty percent to thirty percent.  The heavy industries, including cement and steel, have lobbied the EU against such drastic cuts successfully in the past (ever since the United Nations talks in Copenhagen failed this previous December) on [...]]]></description>
			<content:encoded><![CDATA[<p>The European Union’s <a href="http://www.cemweek.com/index.php/news/sustainable-development/6418-heavy-industry-lobbies-against-further-eu-emissions-cuts" target="_blank">climate commissioner</a> Connie Hedegaard is pushing to increase the 2020 emissions reduction goal from the current twenty percent to thirty percent.  The heavy industries, including cement and steel, have lobbied the EU against such drastic cuts successfully in the past (ever since the United Nations talks in Copenhagen failed this previous December) on the basis that it would be economically untenable in the current global economic situation.  However, the EU’s climate commission has performed a cost analysis of increasing the emission reduction and found that such a move would only result in a fifteen percent increase in cost (11 billion more Euros from the already agreed 70 billion).  In <a href="http://www.google.com/hostednews/afp/article/ALeqM5gJ6KHXc-zE5CkhQs9zPEOFxoED0A" target="_blank">a paper released earlier this week</a>, the commission said, “Both the international context and the economic analysis suggest that the EU is right to continue preparing for a move to a 30 percent target.”</p>
<p>Europe’s heavy industry, though, is threatening ‘carbon leakage’ if concessions are not made for them, two proponents of which are Arcelor Mittal and Lafarge.  <a href="http://www.guardian.co.uk/environment/2010/may/24/industry-relocate-carbon-targets-misleading" target="_blank">Carbon leakage</a> is the act of moving plants and jobs from highly regulated regions to areas with more relaxed rules and regulations.  Arcelor Mittal specifically told the EU Commission that under the new regulations ninety thousand jobs might be eliminated in Germany alone due to the harsh economic backlash of new regulations. </p>
<p>There is no doubt that &#8216;leakage&#8217; is an important issue given that CO2 emissions are a global (versus local) problem.   A report from the Corporate Europe Observatory, however, claims that companies like Lafarge and Arcelor Mittal have exaggerated the negative effect that such environmental regulations have on European business.  In addition, others have argued that the industrial giants stand to make considerable profits from the excess carbon dioxide permits already granted to them free of charge by the Commission.  Arcelor Mittal alone stands to make approximately one billion pounds profit from the sale of its permits.   </p>
<p>The debate in Europe is shaping up to be the OK Corral of the emissions battle overseas.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/emissions-cuts-and-scare-tactics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Entrepreneurship Award Given to Cement Start-up</title>
		<link>http://blogbridgega.tempwebpage.com/mit-entrepreneurship-award-given-to-cement-start-up</link>
		<comments>http://blogbridgega.tempwebpage.com/mit-entrepreneurship-award-given-to-cement-start-up#comments</comments>
		<pubDate>Fri, 21 May 2010 04:37:16 +0000</pubDate>
		<dc:creator>Lehigh Ben</dc:creator>
				<category><![CDATA[General Cement]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[C-Crete]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://blog.bridgegapengineering.com/?p=478</guid>
		<description><![CDATA[<p>For the past twenty years, the Massachusetts Institute of Technology has hosted the Entrepreneurship Competition for new companies founded by MIT graduates in six key areas: products and services, web and IT, energy, development, mobile, and life sciences.  The winner of each category competes for the overall grand prize of one-hundred thousand dollars.  This year’s energy [...]]]></description>
			<content:encoded><![CDATA[<p>For the past twenty years, the Massachusetts Institute of Technology has hosted the <a href="http://www.mit100k.org/" target="_blank">Entrepreneurship Competition</a> for new companies founded by MIT graduates in six key areas: products and services, web and IT, energy, development, mobile, and life sciences.  The winner of each category competes for the overall grand prize of one-hundred thousand dollars.  This year’s energy and overall winner, out of some two-hundred teams, was a cement-alternative developer called <a href="http://news.cnet.com/8301-11386_3-20004909-76.html" target="_blank">C-Crete Technologies</a>.</p>
<p>C-Crete’s play in this space is a special type of <a href="http://www.boston.com/business/articles/2010/05/14/stronger_cleaner_cement_gets_award/" target="_blank">nano-engineered, carbon negative cement</a> that has improved strength over traditional cement.  C-Crete’s co-founder Natanel Barookhian said, “For many years, the world has been looking for simple, scalable solutions to reduce the global carbon footprint and limit its impact on the environment. We at C-Crete Technologies have developed a method for tackling this issue by targeting the production of cement, one of the most widely used materials on earth, while improving all of its core properties. We believe our technology will make a significant impact on the world.’’</p>
<p>C-Crete is one of the growing number of start-up companies (<a href="http://www.calera.com/">Calera</a>, <a href="http://www.c-fix.com/english/default.htm">C-Fix</a>, <a href="http://www.anl.gov/techtransfer/Available_Technologies/Material_Science/Ceramicrete/index.html">CeramiCrete</a>, etc) who are focused on replacements, alternatives, or supplements for traditional cement. This niche is beginning to attract a fair amount of attention from venture capitalists.  Also, after ignoring the possibility that the cement manufacturing process might be fundamentally changed in no less significant a way than refrigeration changed the ice harvesting business, the traditional producers and industry insiders are now taking notice. While fly ash and similar materials have long been recognized and utilized, research into &#8220;manufactured&#8221; supplemental cementitious materials is now being directly funded by cement producers.  These materials may never entirely replace cement, unquestionably one of the most cost effective and flexible building materials available, but environmental challenges make research expenditures a wise investment in the future.</p>
<p>Congratulations to C-Crete on this important recognition.  As the issue of CO2 emissions related to the manufacture of cement attracts more money and institutional research interest, the cement industry is certain to change.  Those who recognize this inevitibility and invest in developing a vision of the future stand to gain much.  Those who ignore the signs may go the way of the icebox.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/mit-entrepreneurship-award-given-to-cement-start-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLSmidth Carries India</title>
		<link>http://blogbridgega.tempwebpage.com/flsmidth-carries-india</link>
		<comments>http://blogbridgega.tempwebpage.com/flsmidth-carries-india#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:10:12 +0000</pubDate>
		<dc:creator>Lehigh Ben</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[FLSmidth]]></category>
		<category><![CDATA[Sinoma]]></category>

		<guid isPermaLink="false">http://blog.bridgegapengineering.com/?p=440</guid>
		<description><![CDATA[<p>Sales in India are looking up for Danish equipment supplier FLSmidth, which was hit hard by the global credit crunch (sales plummeted and shares fell nearly seventy-three percent in value). FLSmidth has been dealing in India for over a century and the country is currently its biggest market as well as being its biggest center of [...]]]></description>
			<content:encoded><![CDATA[<p>Sales in India are looking up for Danish equipment supplier <a href="http://www.flsmidth.com/FLSmidth/English/Frontpage.htm">FLSmidth</a>, which was hit hard by the global credit crunch (sales plummeted and shares fell nearly seventy-three percent in value). FLSmidth has been dealing in India for over a century and the country is currently its biggest market as well as being its biggest center of employees. At a press conference earlier this month, <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=adu78XAGjtK8&amp;pos=6" target="_blank">CEO Joergen Rasmussen</a> said, “In India there’s a boom in cement and most of our customers are very aggressive on expanding capacity. We’re estimating 10 percent growth in cement consumption in India, which is double the global rate.”</p>
<p>The growth in Indian demand is due to the plans of infrastructure improvement the local government has put in place. The Indian government plans to spend at least $1 trillion on infrastructure improvement between 2012 and 2017 in order economic growth and subsequent poverty reduction. <a href="http://www.flsmidth.com/FLSmidth/English/Frontpage.htm" target="_blank">FLSmidth </a>already one contracts to install 9.45 million tons of cement capacity in 2009. This amount totaled to twenty-one percent of the global expansion outside of China. The 2009 performance in India stands in stark contrast to FLSmidth&#8217;s sales performance in other markets in recent years which saw the Danish giant fall to the number 2 slot behind Chinese competitor <a href="http://www.sinoma.com.cn/en/index.asp">Sinoma</a> in the global market outside China. India sales in 2009 allowed FLSmidth to regain the position of world’s largest kiln producer by a slim margin while the cement equipment market in the rest of the world remained relatively cool.</p>
<p>“FLSmidth contracted all new cement capacity in India during 2009 and can well be considered as the incumbent. It will be difficult to maintain that kind of track record going forward, but India will remain a key market and priority,” said Frederik Meinertsen, a Copenhagen analyst. Other analysts consider it a realistic notion that FLSmidth might again make a clean sweep in India in 2010. It now only remains to be seen how the Danish company fares against its rival Sinoma in the rest of the world as the global recovery slowly gains momentum.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/flsmidth-carries-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lafarge Beats Its CO2 Goals</title>
		<link>http://blogbridgega.tempwebpage.com/lafarge-beats-its-co2-goals</link>
		<comments>http://blogbridgega.tempwebpage.com/lafarge-beats-its-co2-goals#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:53:27 +0000</pubDate>
		<dc:creator>Lehigh Ben</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Lafarge]]></category>

		<guid isPermaLink="false">http://blog.bridgegapengineering.com/?p=409</guid>
		<description><![CDATA[<p>French cement company Lafarge set a goal for itself to reduce its carbon footprint by twenty percent by 2010.  The company has recently announced that it has beaten its goal by a full year.  Lafarge claims to have reduced its footprint by 20.7% as of the end of 2009.  Lafarge plans on continuing its green trend [...]]]></description>
			<content:encoded><![CDATA[<p>French cement company <a href="http://www.aggregateresearch.com/articles/18775/Lafarge-exceeds-its-target-to-reduce-global-CO2-emissions.aspx" target="_blank">Lafarge </a>set a goal for itself to reduce its carbon footprint by twenty percent by 2010.  The company has recently announced that it has beaten its goal by a full year.  Lafarge claims to have reduced its footprint by 20.7% as of the end of 2009.  Lafarge plans on continuing its green trend in coming years.</p>
<p>Success came for the French company after it spent nearly 800 million Euros over the last five years to reduce its plants&#8217; footprint.  This money was partially spent in the development of new products with higher levels of sustainability.  Their goal was to help reduce not only their footprint in production, but also of the buildings where their products were being used.  An example of one such product is Thermedia 0.6B which is the first in a line of structurally insulating products.  In addition to money spent, Lafarge has maintained strong ties with the Cement Sustainability Initiative in order to affect a broader change across the entire cement industry.</p>
<p>Despite the positive steps taken by Lafarge, many European-based heavy carbon emitters have come under criticism regarding their manipulation of the<a href="http://www.google.com/hostednews/afp/article/ALeqM5hQo8cU52C3kp75MhycSiBMtRFABA" target="_blank"> Emissions Trading Scheme </a>(ETS) set up by the European Union.  The system works on the principle that companies are granted carbon permits for their emissions which they can buy or sell depending on whether they meet or exceed their quota.  However, due to the economic recessions, the heavy CO<sub>2 </sub>producers (energy, steel, and cement sectors) fell short of their forecasted quotas.  These companies now stand to make millions or billions of Euros from the sale of excess permits.  Lafarge alone had excess permits valued at 140 million Euros last year.  Critics are infuriated that these companies can get away with doing nothing to reduce their environmental impact, yet make millions of free money for it.  These critics want the ETS system to be re-evaluated and changed.</p>
<p>Whether Lafarge’s CO<sub>2 </sub>reduction stems from actions taken by the company or simply from decreased demand is yet to be seen.  However, you cannot ignore the fact that less CO<sub>2 </sub>is being released into the atmosphere from Lafarge plants.  No matter what the cause, the environment has come out ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/lafarge-beats-its-co2-goals/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pac-Man of Exhaust Scrubbers: CO2-eating Algae</title>
		<link>http://blogbridgega.tempwebpage.com/co2-eating-algae</link>
		<comments>http://blogbridgega.tempwebpage.com/co2-eating-algae#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:04:11 +0000</pubDate>
		<dc:creator>Lehigh Ben</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://blog.bridgegapengineering.com/?p=387</guid>
		<description><![CDATA[<p>One of the world’s most abundant organisms, algae, may be the solution to CO2 emissions for the cement industry.  Two Ontario, Canada-based companies have developed a process in which carbon-eating algae is used to scrub exhaust gases of the greenhouse gas.  St. Mary’s Cement (SMC), part of Votorantim, and Pond Biofuels have been working on the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the world’s most abundant organisms, algae, may be the solution to CO<sub>2 </sub>emissions for the cement industry.  Two Ontario, Canada-based companies have developed a process in which carbon-eating algae is used to scrub exhaust gases of the greenhouse gas.  <a href="http://www.thestar.com/business/article/781426--co2-eating-algae-turns-cement-maker-green" target="_blank">St. Mary’s Cement </a>(SMC), part of Votorantim, and <a href="http://www.ecofriendlymag.com/sustainable-transporation-and-alternative-fuel/cement-maker-first-in-world-to-capture-co2-with-algae/" target="_blank">Pond Biofuels</a> have been working on the process for some time, and have finally constructed a small test facility at SMC’s facility west of Waterloo.</p>
<p>For now, only part of the exhaust is diverted to the test facility, where homegrown algae from sunlight and the nearby Thames River absorb the CO<sub>2 </sub>and emit oxygen in return.  The algae are continually harvested and dried using the plant’s waste heat.  Pond Biofuels utilizes the harvested algae to create an alternative fuel for the plant to use in its kilns and to make a biofuel to be used in SMC’s trucking fleet.  This new process allows the CO<sub>2 </sub>to be continuously recycled, vastly reducing the plant&#8217;s carbon footprint.  The two companies hope to be able to scale up the facility to accept a plant’s entire emissions.  SMC environmental manager Martin Vroegh said, “It&#8217;s a small model of what a big full-scale facility could be.”</p>
<p>The development of this algae process comes under the looming threat of carbon prices being set across the globe.  When these prices are introduced, even a moderate $30 per ton of CO<sub>2 </sub>would mean that consumers can expect to see a fifteen percent jump in price at the register.  Concerning carbon pricing, Vroegh said, “The amount of exposure to carbon pricing we face as an industry is very high.  If we want to be around tomorrow we have to be sustainable. This project helps us achieve that” and “This is a made-in-Ontario solution to a global problem.”  The world, and especially the energy-intensive cement industry, will be watching as SMC and Pond Biofuels work to improve upon and expand their process.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/co2-eating-algae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

