<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BridgeGap Engineering Blog &#187; Green</title>
	<atom:link href="http://blogbridgega.tempwebpage.com/category/green/feed" rel="self" type="application/rss+xml" />
	<link>http://blogbridgega.tempwebpage.com</link>
	<description>Cement Production &#38; Engineering Community Blog/Forum</description>
	<lastBuildDate>Mon, 16 Jan 2012 17:46:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Titan Achieves Energy Star at Four Cement Terminals</title>
		<link>http://blogbridgega.tempwebpage.com/titan-achieves-energy-star-at-four-cement-terminals</link>
		<comments>http://blogbridgega.tempwebpage.com/titan-achieves-energy-star-at-four-cement-terminals#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:46:37 +0000</pubDate>
		<dc:creator>Lehigh Ben</dc:creator>
				<category><![CDATA[General Cement]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Titan America]]></category>

		<guid isPermaLink="false">http://blogbridgega.tempwebpage.com/?p=713</guid>
		<description><![CDATA[<p>Titan America LLC, a heavy building materials producer in the United States, recently announced the fact that four of its distribution terminals have achieved the Environmental Protection Agency’s (EPA) ENERGY STAR Challenge for Industry.  The four sites include: Castle Hayne, North Carolina; Richmond, Virginia; Front Royal, Virginia; and Chesapeake, Virginia.</p>
<p>The challenge is a call to action [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cemweek.com/news/sustainable-development/16460-titan-america-terminal-wins-energy-certification" target="_blank">Titan America LLC</a>, a heavy building materials producer in the United States, recently announced the fact that four of its distribution terminals have achieved the Environmental Protection Agency’s (EPA) ENERGY STAR <a href="http://www.energystar.gov/index.cfm?c=industry_challenge.industry_challenge" target="_blank">Challenge for Industry</a>.  The four sites include: Castle Hayne, North Carolina; Richmond, Virginia; Front Royal, Virginia; and Chesapeake, Virginia.</p>
<p>The challenge is a call to action to improve energy efficiency of America’s commercial and industrial sites.  To receive recognition from the EPA for completing the challenge, the parent company must be an ENERGY STAR partner and the site must achieve a minimum of 10% improvement in energy efficiency within five years.  At each of the four sites, Titan has achieved this goal with an average intensity reduction of 21.76%.  Management at the plant and corporate level recognize the amount of team effort necessary to achieve this reduction.  Don Ingerson, VP of Cement and Aggregates, Sales and Marketing, said, “This achievement was the result of a supreme team effort.  The focus on reducing energy by each and every one of our people at the terminals is an excellent example of our commitment to continuous improvement; with that, our energy management knowledge continues to grow as we share it with our customers and our community”.</p>
<p>Hopefully the ENERGY STAR challenge will continue to spur many industrial and commercial sites to improve energy efficiency and reduce our impact on the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/titan-achieves-energy-star-at-four-cement-terminals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Heat Recovery from Cement Pyroprocess in Turkey</title>
		<link>http://blogbridgega.tempwebpage.com/waste-heat-recovery-from-cement-pyroprocess-in-turkey</link>
		<comments>http://blogbridgega.tempwebpage.com/waste-heat-recovery-from-cement-pyroprocess-in-turkey#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:27:53 +0000</pubDate>
		<dc:creator>Lehigh Ben</dc:creator>
				<category><![CDATA[General Business Posts]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Akcansa Cement]]></category>
		<category><![CDATA[HeidelbergCement]]></category>
		<category><![CDATA[reduced emissions]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[waste heat recovery unit]]></category>

		<guid isPermaLink="false">http://blogbridgega.tempwebpage.com/?p=696</guid>
		<description><![CDATA[<p>Aķcansa Cement, a joint venture of HeidelbergCement and Sabanci Holding, recently announced the installation of a $24 million waste heat recovery unit at their Çannakale, Turkey, plant.  Aķcansa, which produces 6.5 tonnes of clinker and 9 million tonnes of cement annually in three plants within Turkey, is a major producer of both cement and ready-mixed concretes.</p>
<p>The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heidelbergcement.com/global/en/company/group_areas/africa_medbasin/turkey.htm" target="_blank">Aķcansa Cement</a>, a joint venture of HeidelbergCement and Sabanci Holding, recently announced the installation of a $24 million <a href="http://www.cemweek.com/news/expansions/15459-akcansa-cement-inaugurates-waste-heat-recovery-unit" target="_blank">waste heat recovery unit</a> at their Çannakale, Turkey, plant.  Aķcansa, which produces 6.5 tonnes of clinker and 9 million tonnes of cement annually in three plants within Turkey, is a major producer of both cement and ready-mixed concretes.</p>
<p>The new unit will have approximately 15.2 MW of capacity, drawing enough radiant heat from the clinker production process than for an annual energy savings of 105 million kWh.  This equates to about 30% of the plant’s current energy needs.  This installation now gives the Çannakale plant the distinction of being the largest facility in Europe with a functional heat recovery unit.  Additionally, the new unit will allow the plant to reduce their carbon dioxide emissions by 60 thousand tons annually, taking a stride forward for a cleaner, healthier globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/waste-heat-recovery-from-cement-pyroprocess-in-turkey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiversity in the Building Materials Industry</title>
		<link>http://blogbridgega.tempwebpage.com/biodiversity-in-the-building-materials-industry</link>
		<comments>http://blogbridgega.tempwebpage.com/biodiversity-in-the-building-materials-industry#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:18:01 +0000</pubDate>
		<dc:creator>Lehigh Ben</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[BirdLife International]]></category>
		<category><![CDATA[HeidelbergCement]]></category>
		<category><![CDATA[quarrries]]></category>

		<guid isPermaLink="false">http://blogbridgega.tempwebpage.com/?p=691</guid>
		<description><![CDATA[<p>Recently, HeidelbergCement has partnered with the BirdLife International foundation, a preservation group, to promote biodiversity at quarrying sites supplying the cement giant.  Already a leader in promoting this diversity, HeidelbergCement hopes to further strengthen its lead in this field which started with the issuance of a binding guideline on biodiversity management in 2009, the first of [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, HeidelbergCement has partnered with the <a href="http://www.birdlife.org/jobs/jobs/2011/HCBL_conservation_programme_coordinator.html" target="_blank">BirdLife International</a> foundation, a preservation group, to promote biodiversity at quarrying sites supplying the cement giant.  Already a leader in promoting this diversity, HeidelbergCement hopes to further strengthen its lead in this field which started with the issuance of a binding guideline on biodiversity management in 2009, the first of companies to do so.</p>
<p><a href="http://www.cemweek.com/news/sustainable-development/15145-heidelbergcement-links-up-with-birdlife-internationa" target="_blank">Bernd Scheifele</a>, Chairman of the Managing Board of HeidelbergCement and a signer of the agreement between the two companies, said, “This open and cooperative collaboration should also send a message to our stakeholders. We will give BirdLife insight into the workings of our quarries and sand and gravel pits throughout the Group and implement biodiversity management projects at these sites together. These projects should make our impact on flora and fauna transparent, assess the effects, and deliver improved approaches that will allow us to give back to nature more than we have taken.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/biodiversity-in-the-building-materials-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lafarge Faces Resistance in Environmental Push in Tulsa</title>
		<link>http://blogbridgega.tempwebpage.com/lafarge-faces-resistance-in-environmental-push-in-tulsa</link>
		<comments>http://blogbridgega.tempwebpage.com/lafarge-faces-resistance-in-environmental-push-in-tulsa#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:45:52 +0000</pubDate>
		<dc:creator>Lehigh Ben</dc:creator>
				<category><![CDATA[General Cement]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[fuel quality waste]]></category>
		<category><![CDATA[Lafarge]]></category>
		<category><![CDATA[Tulsa]]></category>

		<guid isPermaLink="false">http://blogbridgega.tempwebpage.com/?p=664</guid>
		<description><![CDATA[<p>A Lafarge plant near Tulsa, Oklahoma, is facing last minute resistance to the planned installation of a fuel quality waste (FQW) storage system.  Tulsa city Councilman Roscoe Turner and environmental group LEAD (Local Environmental Action Demanded) have begun openly opposing the plant’s efforts.</p>
<p>Lafarge desires to install a series of tanks to utilize forty-eight million gallons of [...]]]></description>
			<content:encoded><![CDATA[<p>A Lafarge plant near Tulsa, Oklahoma, is facing last minute resistance to the planned installation of a fuel quality waste (FQW) storage system.  Tulsa city <a href="http://www.aggregateresearch.com/articles/22795/Councilor-voices-concerns-over-hazardous-waste-permit.aspx?src=rss" target="_blank">Councilman Roscoe Turner</a> and environmental group <a href="http://www.tulsaworld.com/news/article.aspx?subjectid=11&amp;articleid=20110228_11_A1_Somepe590035" target="_blank">LEAD (Local Environmental Action Demanded)</a> have begun openly opposing the plant’s efforts.</p>
<p>Lafarge desires to install a series of tanks to utilize forty-eight million gallons of FQW per year.  The FQW is industrial waste such as paint solvents that the company will gather and burn in its kiln to supplement and eventually eliminate the plant’s dependence on coal for a fuel source.  In response to the outcry, plant manager Jim Bachmann said, “These are common household materials that you probably have under your sink or in your garage right now. There are trucks coming through Tulsa with it every day…This is nothing new and nothing dangerous.  We know how to handle it.”  Lafarge is promoting the move as a win-win for the company and for the environment.  It eliminates fossil fuel consumption while offering a viable alternate solution to landfilling for industrial waste.  However, LEAD has a serious issue with this new system. </p>
<p>LEAD claims that burning the FQW will increase plant emissions.  They predict an increase of particulate matter emissions from 19.3 to 400 tons per year and hazardous air pollutants to increase from 16 to hundreds of tons per year.  LEAD’s other main concern centers around how the plant will receive the FQW.  They predict that approximately 30 tractor trailers will be traveling to the plant through Tulsa’s highways every day.  They are concerned for the potential for accident and exposure to hazardous waste that the area surrounding the plant will incur.  Hatley said, “Within a mile or two of this plant, you can find schools, parks, churches. This is not a remote location.”</p>
<p>LEAD’s petition for a hearing to the Oklahoma Department of Environmental Quality could mean the end of the Lafarge project.  A hearing could lead to the revoking of Lafarge’s permits which allow them to install the system.  If not revoked, Lafarge plans to begin operating the system within months.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/lafarge-faces-resistance-in-environmental-push-in-tulsa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap and Trade Arrives in Quebec</title>
		<link>http://blogbridgega.tempwebpage.com/cap-and-trade-arrives-in-quebec</link>
		<comments>http://blogbridgega.tempwebpage.com/cap-and-trade-arrives-in-quebec#comments</comments>
		<pubDate>Sun, 10 Jul 2011 22:39:45 +0000</pubDate>
		<dc:creator>Lehigh Ben</dc:creator>
				<category><![CDATA[General Cement]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[Cement Association of Canada]]></category>
		<category><![CDATA[CO2]]></category>

		<guid isPermaLink="false">http://blogbridgega.tempwebpage.com/?p=657</guid>
		<description><![CDATA[<p>Earlier this week, the government of Quebec announced its voluntary implementation of a cap and trade system that takes effect in 2012.  Environment Minister Pierre Arcand announced the plan on Wednesday amid praise from environmentalist groups.  Quebec is third in a series of Canadian provinces and American states to enact a regional system instead of waiting [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, the government of <a href="http://www.montrealgazette.com/technology/trade+system/5061888/story.html" target="_blank">Quebec </a>announced its voluntary implementation of a cap and trade system that takes effect in 2012.  Environment Minister Pierre Arcand announced the plan on Wednesday amid praise from environmentalist groups.  Quebec is third in a series of Canadian provinces and American states to enact a regional system instead of waiting for national governments to pass a law.  California and British Colombia have already passed their own systems, and it is Arcand’s hope that a North American regional carbon market will be established to buy and trade carbon credits.</p>
<p>Quebec has previously demonstrated its commitment to proper environmental stewardship through its introduction of the “carbon tax” on the transportation business sector.  By 2008, Quebec managed to reduce emissions by 1.2% over 1990 levels despite its population growth of 11% over the same period.</p>
<p>The new system will be introduced in two phases to ease the burden on industry.  2012 will be a trial year where caps will be established on companies emitting over twenty-five thousand tonnes annually, but they will not be required to meet the cap for the first year.  In 2013, however, companies that break their limit will face heavy fines as well as having their cap lowered for the following year.  It is Quebec’s goal to reduce emissions by 20% compared to 1990 levels by the close of 2020.  Minister Arcand, during a press conference, said, “The cap-and-trade system is recognized as one of the most effective and least expensive ways of reducing greenhouse gas emissions.”  He does admit, though, that the price of certain consumer goods may rise slightly due to the enactment of this law.</p>
<p>The <a href="http://www.cemweek.com/news/sustainable-development/13952-canada-qcautiously-optimisticq-on-emission-program" target="_blank">Cement Association of Canada</a> (CAC) is showing reserved appreciation for the new legislation.  The CAC is concerned that the regional law will have dire effects on the bottom line since neighboring provinces and states do not share similar legislation, but is grateful for the government’s two step introduction of the new restrictions.  CAC President Michael McSweeney said, “We understand Quebec’s decision to develop a cap-and-trade system and, given the potentially significant competitive and economic impacts of the program on our industry, we appreciate this staged approach…We reiterate our commitment to continue working with our government colleagues to develop measures that will ensure our common environmental and economic objectives are met.”  Minister Arcand continues to reject the idea that it will have any negative impact on the industries economic performance.  He said, “Because Quebec is acting as a pioneer, Quebec companies will be among the first to profit from the advantages of a system of capping and trading of greenhouse gas emission credits. They will be the first to adapt to the realities of the new carbon-free economy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/cap-and-trade-arrives-in-quebec/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lafarge Sets New CO2 Emission Goals</title>
		<link>http://blogbridgega.tempwebpage.com/lafarge-sets-new-co2-emission-goals</link>
		<comments>http://blogbridgega.tempwebpage.com/lafarge-sets-new-co2-emission-goals#comments</comments>
		<pubDate>Thu, 30 Jun 2011 00:56:21 +0000</pubDate>
		<dc:creator>Lehigh Ben</dc:creator>
				<category><![CDATA[General Cement]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Lafarge]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://blogbridgega.tempwebpage.com/?p=645</guid>
		<description><![CDATA[<p>Cement industry giant Lafarge announced on Thursday a set of new goals in order to continue its agenda of reducing CO2 emissions.  The goals are divided into two main areas: straight emissions reductions and a sustainable construction development.</p>
<p>In developing the first goal category, Lafarge worked within a framework developed in cooperation with the World Wildlife Fund [...]]]></description>
			<content:encoded><![CDATA[<p>Cement industry giant <a href="http://www.lafarge.com/wps/portal/6_2_1-CADet?WCM_GLOBAL_CONTEXT=/wps/wcm/connect/Lafarge.com/AllPR/2011/PR230611/MainEN" target="_blank">Lafarge announced on Thursday</a> a set of new goals in order to continue its agenda of reducing CO<sub>2</sub> emissions.  The goals are divided into two main areas: straight emissions reductions and a sustainable construction development.</p>
<p>In developing the first goal category, Lafarge worked within a framework developed in cooperation with the World Wildlife Fund International (WWF).  As such, Lafarge has announced its intention of reducing its CO<sub>2</sub> emissions by 33% by 2020 as compared to 1990 values.  This comes on the heels of its success in reducing values by 20% by 2010.  Not only did Lafarge meet this goal, but it was accomplished a year ahead of schedule and reductions totaled 21.7% at the close of 2010.</p>
<p>The second part of their goals will not help Lafarge comply with any regulations or standards, but is still vitally important to continued environmental improvement which Lafarge recognizes.  Lafarge estimates that buildings account for 40% of global energy use.  Lafarge hopes to mitigate this problem by launching at least ten new innovative construction products by 2015 along with contributing to five hundred energy-efficient construction projects globally.</p>
<p>Commenting on their recently set goals, Lafarge CEO <a href="http://www.aggregateresearch.com/articles/22581/Lafarge-announces-new-carbon-emission-targets.aspx" target="_blank">Bruno Lafant</a> said, “Lafarge has made the reduction of its CO<sub>2</sub> emissions a major objective, and has met its commitments. I am pleased with our partnership with WWF, which helps us to progress even faster. It is no longer a matter of just reducing the CO<sub>2</sub> emitted in the production of our materials, but also of developing construction solutions for buildings that consume less energy<em>.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/lafarge-sets-new-co2-emission-goals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan Cement Caught in the Crossfire</title>
		<link>http://blogbridgega.tempwebpage.com/titan-cement-caught-in-the-crossfire</link>
		<comments>http://blogbridgega.tempwebpage.com/titan-cement-caught-in-the-crossfire#comments</comments>
		<pubDate>Fri, 24 Jun 2011 01:18:21 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[General Cement]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[permits]]></category>

		<guid isPermaLink="false">http://blogbridgega.tempwebpage.com/?p=634</guid>
		<description><![CDATA[<p>The Titan Cement plant of Castle Hayne, NC is taking quite a hit from the residents of that area.  What began three years ago as a fight against Titan’s acquisition of and subsequent building permits for the land has continued as a battle to shut down the newly operating plant.  With an organized force (http://stoptitan.org/), the [...]]]></description>
			<content:encoded><![CDATA[<p>The Titan Cement plant of Castle Hayne, NC is taking quite a hit from the residents of that area.  What began three years ago as a fight against Titan’s acquisition of and subsequent building permits for the land has continued as a battle to shut down the newly operating plant.  With an organized force (<a href="#_top">http://stoptitan.org/</a>), the people of Castle Hayne are a formidable foe – ready to take the necessary steps to stop what they see as a direct and serious environmental and public health hazard.  However, is it possible that the people of Castle Hayne are missing the forest as they hack at this tree?   In order to develop the land and build the plant Titan had to obtain multiple permits – each of which they petitioned for and received.  Then, once in operation, Titan must comply with a litany of regulations including emission levels and environment impact standards.  And indeed, each of these has been followed by the company.  Thus, if the people of Castle Hayne are convinced that the Titan Cement plant is a serious health hazard, shouldn’t they be attacking the root of the issue – the existing zoning laws and emission standards – rather than attacking this law-abiding and standard-meeting company?  In what boils down to a fight between advance and expansion versus environmental and health safety, Titan Cement is getting caught in the cross-fire.</p>
<p>Taking a step back, however, reveals an even broader but extremely pertinent issue.  On one hand the Environment Protection Agency (EPA) is looking at toxic emissions and their effect on the world, and tightening the emissions standards accordingly.  On other hand the EPA is ignoring half of the issue.  As the Portland Cement Association (PCA) points out, the stringent standards issued by the EPA will greatly retard industrial and economic growth, with comparatively small recompense by way of reduced environmental impact (see <a href="http://www.cement.org/newsroom/Job_Report_031511.asp">PCA on impact of regulations</a>).  It remains to be seen if the PCA and its supporters will carry their point in the future or if restrictions will continue become stronger.  In either case, it is companies like Titan Cement who will be affected, and often caught in the middle.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/titan-cement-caught-in-the-crossfire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehigh Cement Reduces Hg Emissions with Activated Carbon</title>
		<link>http://blogbridgega.tempwebpage.com/lehigh-cement-reduces-hg-emissions-with-activated-carbon</link>
		<comments>http://blogbridgega.tempwebpage.com/lehigh-cement-reduces-hg-emissions-with-activated-carbon#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:09:33 +0000</pubDate>
		<dc:creator>Lehigh Ben</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[activated carbon]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[mercury]]></category>

		<guid isPermaLink="false">http://blogbridgega.tempwebpage.com/?p=625</guid>
		<description><![CDATA[<p>On June 3, the Lehigh Permanente Cement Company, located in Cupertino, California, announced the launch of a new system to reduce mercury emissions at the plant by ninety percent.  The system utilizes a powdered activated carbon (PAC) injection system to capture the mercury and ultimately trap it in the resultant concrete.  The move comes in anticipation of [...]]]></description>
			<content:encoded><![CDATA[<p>On June 3, the <a href="http://www.mercurynews.com/cupertino/ci_18205191?source=email&amp;nclick_check=1" target="_blank">Lehigh Permanente Cement Company</a>, located in Cupertino, California, announced the launch of a new system to reduce mercury emissions at the plant by ninety percent.  The system utilizes a powdered activated carbon (PAC) injection system to capture the mercury and ultimately trap it in the resultant concrete.  The move comes in anticipation of the 2013 effective date for recent Environmental Protection Agency’s legislation on mercury emissions.  The new regulation limits companies to producing only fifty-five pounds of mercury for every one million pounds of clinker.</p>
<p>Lehigh Permanente is the first in California and one of the first in the nation to make use of such technology.  Plant manager <a href="http://beforeitsnews.com/story/715/249/Lehigh_Cement_uses_carbon_injection_to_slash_mercury_emissions.html" target="_blank">Henrik Wesseling</a> said at a news conference, &#8220;We are the first cement plant in California using this progressive technology to proactively reduce our mercury emissions.”  The plant also plans to install a continuous monitoring system in the fall to collect emissions data in real time.</p>
<p>Some people of Cupertino and the surrounding towns still question what else the plant may be emitting.  Cupertino is gathering data and information and has a plan to hire an outside expert to analyze the results.</p>
<p>In response, Wesseling has said, “We take our responsibility to the community very seriously, and that&#8217;s why this project has been my top priority since my first day on the job in 2008.  I&#8217;m proud of our 70-year history here in Cupertino, and we will continue to invest in our environmental performance at this facility.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/lehigh-cement-reduces-hg-emissions-with-activated-carbon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Feeling in the UK Over Alternative Fuels</title>
		<link>http://blogbridgega.tempwebpage.com/mixed-feeling-in-the-uk-over-alternative-fuels</link>
		<comments>http://blogbridgega.tempwebpage.com/mixed-feeling-in-the-uk-over-alternative-fuels#comments</comments>
		<pubDate>Thu, 14 Apr 2011 00:05:47 +0000</pubDate>
		<dc:creator>Lehigh Ben</dc:creator>
				<category><![CDATA[General Cement]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Cemex]]></category>
		<category><![CDATA[Lafarge]]></category>
		<category><![CDATA[secondary liquid fuels]]></category>
		<category><![CDATA[solid recovered fuels]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blogbridgega.tempwebpage.com/?p=595</guid>
		<description><![CDATA[<p>South Ferriby, North Lincolnshire, United Kingdom, was put on the radar of the cement industry as Cemex’s plant achieved production over a three day period using nothing but alternative fuels to fire the kilns.  The fuel, known as Climafuel, is gathered locally from residential and commercial waste that would otherwise be sent to a landfill.  In [...]]]></description>
			<content:encoded><![CDATA[<p>South Ferriby, North Lincolnshire, United Kingdom, was put on the radar of the cement industry as Cemex’s plant achieved production over a three day period using nothing but alternative fuels to fire the kilns.  The fuel, known as Climafuel, is gathered locally from residential and commercial waste that would otherwise be sent to a landfill.  In addition to the Climafuel, Cemex burns secondary liquid fuels (SLFs) that are made from industrial waste liquids such as paints, inks, and varnishes.  The South Ferriby plant is believed to have set a <a href="http://www.agg-net.com/news/uk-cement-plant-sets-new-record" target="_blank">new record in the UK</a> in a country where 35% of all burned fuels are non-fossil fuel based; a notable achievement.  Plant manager <a href="http://www.aggregateresearch.com/articles/21829/Cemex-cement-plant-burns-100-waste-fuel.aspx" target="_blank">Philip Baynes-Clarke</a> said, &#8220;I am immensely proud that this record has been set using a kiln that was commissioned in 1973. It proves that with the right team, skills and capital investment, plants like ours in South Ferriby can have a long and healthy shelf life…The use of alternative fuels at South Ferriby is key to improving the environmental performance of cement making…Our 100% record was set over a three day period in March, with the kiln remaining stable and producing good-quality cement clinker. The challenge is now to exceed our 90% weekly average record and use 100% over a more sustained period.&#8221;</p>
<p>Over the past year, the South Ferriby plant has burned more than thirty-six thousand tonnes of waste that would have ended up in a landfill.  The reduction in emissions from this recycled waste is the equivalent of the emissions of eleven thousand automobiles.</p>
<p>However, not all plants in the UK are experiencing such success and acceptance with their local communities.  <a href="http://www.aggregateresearch.com/articles/21838/Concern-at-tyre-burning-plan-at-cement-works.aspx" target="_blank">Lafarge’s Aberthaw Works</a> plant located in Southern Wales is finding environmental activists and local residents fighting its proposed plan to burn old tires and plastic in its kilns.  Lafarge’s plan to utilize solid recovered fuels (SRFs) would save the plant approximately fifteen thousand five hundred tonnes of coal per year resulting in a reduction of twenty thousand tonnes of carbon dioxide emissions.  Plant manage James Kirkpatrick said, “SRF has been used for over 10 years. End-of-life tyres have been used for around 30 years and increasingly so over recent years since landfilling of them became illegal in the UK.  We are basing our plans on a safe and proven technology and are aiming to provide cost-effective solutions for local waste.”</p>
<p>Despite these reassuring words, resident Ron Lloyd, who lives adjacent to the plant, has expressed concern over the smell and storage of the tires.  Lloyd said “alarm bells [are] ringing” and wants more information for Lafarge before they begin using the SRFs.  Environmental activist Keith Stockdale is concerned over possible “chemical and industrial pollution” released by burning this waste.  He would want strict government regulation on the plant were the proposal to be adopted.  Lafarge has plans to send out four thousand letters to local residents as well as to hold two public exhibitions to inform the public about the ins and outs of the proposed process.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/mixed-feeling-in-the-uk-over-alternative-fuels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Use of Alternative Fuels in India</title>
		<link>http://blogbridgega.tempwebpage.com/growing-use-of-alternative-fuels-in-india</link>
		<comments>http://blogbridgega.tempwebpage.com/growing-use-of-alternative-fuels-in-india#comments</comments>
		<pubDate>Sun, 03 Apr 2011 00:20:01 +0000</pubDate>
		<dc:creator>Lehigh Ben</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://blogbridgega.tempwebpage.com/?p=589</guid>
		<description><![CDATA[<p>The Indian cement industry faces a growing problem in the scarcity of coal to fire their kilns.  Petitions to the government’s coal ministry go unanswered and demand far outweighs supply.  Several companies are turning to alternative fuels for their power needs.  Hari Mohan Bangur, a director of Shree Cement, said “As coal prices are rising, there [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian cement industry faces a growing problem in the scarcity of coal to fire their kilns.  Petitions to the government’s coal ministry go unanswered and demand far outweighs supply.  Several companies are turning to alternative fuels for their power needs.  <a href="http://www.cemweek.com/news/sustainable-development/7827-indian-cement-makers-turn-to-alternative-fuels">Hari Mohan Bangur</a>, a director of Shree Cement, said “As coal prices are rising, there is no other option but to use alternative fuels like rubber tyres, saw dust and sewage as alternatives, though the percentage is small currently.”</p>
<p>Holcim Group’s ACC Limited is a prime example of this new push.  When a shipment of shampoos, creams, and powders showed up at the gates of <a href="http://economictimes.indiatimes.com/special-feature/co-processing-a-clean-indea-for-the-indian-cement-sector/articleshow/7400900.cms">ACC’s Kymore plant</a> in 2007; plant officials were baffled.  They initially assumed the products were part of a human resources promotion.  However, after a call to corporate headquarters, officials were informed that the products were to be burned in the kilns as part of a test trial.</p>
<p>The trial was a success and since then, the Kymore plant has hauled approximately 13,500 tonnes of waste to the plant for use in burning, although accounting for just 0.3% of the total heat requirement there.  As a whole, ACC has continued this push for alternative fuels; gorging 22,000 tonnes of waste paint sludge, refinery sludge, spent alumina, plastic, old tires, etc.  In addition, ACC used another 6-7 tonnes of fly ash and slag further reducing costs and energy demands.  ACC’s thermal substitution rate, defined as the amount of energy used from alternative fuels as a percentage of the total energy used from coal and other sources, currently sits at 0.59%.  The general US average is 25% and the European average is ~45%.  Though Indian companies still have progress to be made, they have taken the first important step in that direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbridgega.tempwebpage.com/growing-use-of-alternative-fuels-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

